Overview
Grover & Co. Holdings Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.The company number is #15751271.The business office address is Galaxy Real Estate, 1-3 Uxbridge Road, Hayes, UB4 0JN, UNITED KINGDOM.
Company Information
Company Number | 15751271 |
Company Name | GROVER & CO. HOLDINGS LTD |
Address | Galaxy Real Estate 1-3 Uxbridge Road Hayes UB4 0JN UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-05-30 |
Accounts, Returns and Confirmation Statements
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 5, Day: 31 |
Next accounts due by | 2026-02-28 |
Next returns due by | 2025-06-27 |
Next confirmation statement due by | 2025-06-12 |
Standard Industrial Classification (SIC) Codes
SIC Code | Industry |
---|---|
68100 | Buying and selling of own real estate |
68209 | Other letting and operating of own or leased real estate |
Company Officers
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
GROVER, Kevneet Singh | Director | Active | 30 May 2024 | Galaxy Real Estate, 1-3 Uxbridge Road, Hayes, United Kingdom, UB4 0JN |
Officer Information
Officers
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
GROVER, Kevneet Singh | Director | Active | 30 May 2024 | Company Director | Galaxy Real Estate, 1-3 Uxbridge Road, Hayes, United Kingdom, UB4 0JN |
Location Information
Street Address | GALAXY REAL ESTATE 1-3 UXBRIDGE ROAD |
Post Town | HAYES |
Post Code | UB4 0JN |
Country | UNITED KINGDOM |
Companies in the same location
Company Name | Address | Incorporation Date |
---|---|---|
Romford's Golf Limited | Galaxy Real Estate, 1-3 Uxbridge Road, Hayes, UB4 0JN | 2024-04-17 |
Colwick Business Park Limited | Galaxy Real Estate, 1-3, Uxbridge Road, Hayes, UB4 0JN | 2023-04-28 |
Yeoil Investments Ltd | Galaxy Real Estate, 1-3 Uxbridge Road, Hayes, UB4 0JN | 2024-02-29 |
Hawton Business Park Limited | Galaxy Real Estate, 1-3 Uxbridge Road, Hayes, UB4 0JN | 2024-04-02 |
Industrial Commercial Ventures Limited | Galaxy Real Estate, 1-3 Uxbridge Road, Hayes, UB4 0JN | 2024-05-09 |
Melton Business Park Limited | Galaxy Real Estate, 1-3 Uxbridge Road, Hayes, UB4 0JN | 2023-12-14 |
Red Car Investments Ltd | Galaxy Real Estate, 1-3, Uxbridge Road, Hayes, UB4 0JN | 2023-12-14 |
Doncaster Business Park Limited | Galaxy Real Estate, 1-3 Uxbridge Road, Hayes, UB4 0JN | 2024-05-22 |
St Marys Stop Ltd | Galaxy Real Estate, 1-3, Uxbridge Road, Hayes, UB4 0JN | 2024-01-25 |
Zaidi Homes Limited | Galaxy Real Estate, 1-3 Uxbridge Road, Hayes, UB4 0JN | 2024-04-23 |
Find all companies in the same location |
Companies in the same post code
Company Name | Address | Incorporation Date |
---|---|---|
At New Commerce Ltd | Unit 1, 1-3, Uxbridge Road, Hayes, UB4 0JN | 2024-04-25 |
Global School of Training Limited | 1-3 Uxbridge Road, Office 10 - Second Floor Unit 16, Hayes, UB4 0JN | 2023-12-12 |
P Nutritions Limited | 1-3 Uxbridge Road, Office 10 - Second Floor Unit 16, Hayes, UB4 0JN | 2024-01-17 |
Global Galaxy Training Limited | 1-3 Uxbridge Road, Office 10 - Second Floor Unit 16, Hayes, UB4 0JN | 2024-01-15 |
Kohistan Southall Ltd | Unit 10 1-3 Uxbridge Road, Hayes, UB4 0JN | 2023-11-08 |
Westminster Metal Fabricators Ltd | Unit 14, 1-3 Uxbridge Road, Hayes, UB4 0JN | 2022-12-12 |
Companies in the same post code
Company Name | Address | Incorporation Date |
---|---|---|
P and W Easyshop Ltd | 22 Gledwood Avenue, Hayes, UB4 0AN | 2024-01-26 |
The Executive Real Est Ltd | 30 Gledwood Avenue, Hayes, UB4 0AN | 2024-03-11 |
Felineanima Ltd | 71 Whittington Avenue, Hayes, UB4 0AD | 2023-06-12 |
Gill Brickwork Limited | 2 Gledwood Avenue, Hayes, UB4 0AN | 2024-05-21 |
Abiti Properties Ltd | 78 Whittington Avenue, Hayes, UB4 0AE | 2024-04-22 |
Inb Cars Ltd | 9 Gledwood Drive, Hayes, UB4 0AG | 2023-05-16 |
Bmf Tiling Ltd | 7 Gledwood Avenue, Hayes, UB4 0AN | 2023-01-04 |
Movimove Limited | 6 Gledwood Drive, Hayes, UB4 0AG | 2023-07-26 |
Ekam Homes Ltd | 77 Gedwood Drive, Hayes, UB4 0AH | 2024-04-28 |
Knockam Ltd | 6 Gledwood Avenue, Hayes, UB4 0AN | 2022-12-22 |
Find all companies in the same post code |
Similar Entities
Companies with similar names
Company Name | Address | Incorporation Date |
---|---|---|
Grover Great Missenden Limited | 31 Bois Avenue, Amersham, HP6 5NU | 2024-02-02 |
Grover Pvt Limited | 13 Mount Pleasant Road, Aldershot, GU12 4NL | 2024-04-10 |
Regent House, Bath Avenue, Wolverhampton, WV1 4EG | 2023-09-25 | |
Q-Co Holdings Ltd | 9 Newton Place, Office 1, Technology House, Glasgow, G3 7PR | 2023-01-09 |
Rsr+Co Holdings Ltd | 126 Great West Road, Hounslow, TW5 9AP | 2023-01-09 |
Dvm Holdings Ltd | 55 Wheatlands, Stevenage, SG2 0JT | 2023-08-31 |
Lkm Holdings Ltd | Flat 10 1 Thorntreeside, Edinburgh, Edinburgh, EH6 8FA | 2023-12-01 |
Grover Trader Uk Ltd | 6th Floor, Amp House, Dingwall Road, Croydon, CR0 2LX | 2023-11-15 |
Grover Fresh Ltd | 36 Granton Mill Drive, Edinburgh, EH4 4UD | 2023-01-13 |
D M Holdings Ltd | First Floor La Chasse Chambers, Ten La Chasse, St Helier, JE2 4UE | 2023-02-10 |
Improve Information
Do you have more infomration about Grover & Co. Holdings Ltd? Please fill in the following form.
Dataset Information
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy.All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Dataset Details
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy.All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records.
The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register.For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names.
Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste.By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs.Data is at the heart of digital transformation and a part of the Government Transformation Strategy.